January
February
March
January
Date | Currencies | BUY/SELL | Open | Stop loss | Take profit 1 | Profit in pips | Remarks |
---|---|---|---|---|---|---|---|
04.01.2018 | AUDUSD | SELL | 0.783 | 0.786 | 1.775 | -36 | SL hit |
08.01.2018 | EURUSD | SELL | 1.2035 | 1.199 | 1.195 | 45 | Closed manuely |
09.01.2018 | GBPJPY | BUY | 152.8 | 152.3 | 153.3 | -30 | SL hit |
09.01.2018 | USDCAD | SELL | 1.2434 | 1.2465 | -31 | SL hit | |
10.01.2018 | AUDUSD | BUY | 0.783 | 0.772 | 0.7865 | 35 | Closed manuely |
10.01.2018 | AUDUSD | BUY | 0.783 | 0.772 | 0.794 | 80 | Closed manuely |
17.01.2018 | EURJPY | SELL | 135.25 | 135.86 | -61 | SL hit | |
17.01.2018 | AUDUSD | SELL | 0.7949 | 0.8 | -51 | SL hit | |
18.01.2018 | USDJPY | SELL | 110.7 | 111.29 | -59 | SL hit | |
18.01.2018 | GBPAUD | BUY | 1.7344 | 1.7374 | 30 | First target | |
18.01.2018 | GBPAUD | BUY | 1.7344 | 1.74 | 56 | Second target | |
23.01.2018 | EURUSD | BUY | 1.2251 | 1.2291 | 40 | First target | |
23.01.2018 | EURUSD | BUY | 1.2251 | 1.232 | 69 | Second target | |
29.01.2018 | EURJPY | SELL | 134.89 | 134.72 | 17 | First target | |
29.01.2018 | EURJPY | SELL | 134.89 | 134.41 | 48 | Second target | |
152 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-9" as a base selector for example: #supsystic-table-9 { ... } #supsystic-table-9 tbody { ... } #supsystic-table-9 tbody tr { ... } */ #supsystic-table-9 { font-family: 'Tahoma', Arial, sans-serif; } .supsystic-tables-features div { float: right; } #supsystic-table-9_filter label { font-weight: bold; } #supsystic-table-9 tr:nth-child(even) td {background: #ffffff !important;} #supsystic-table-9 tr:nth-child(odd) td {background: #f9f9f9 !important;}
February
Date | Currencies | BUY/SELL | Open | Stop loss | Take profit 1 | Profit in pips | Remarks |
---|---|---|---|---|---|---|---|
01.02.2018 | DAX | SELL | 13200 | 13290 | -90 | SL Hit | |
02.02.2018 | AUDUSD | BUY | 0.8025 | 0.7989 | -27 | SL Hit | |
05.02.2018 | EURJPY | SELL | 136.59 | 136.4 | 19 | Closed manuly | |
05.02.2018 | USDJPY | BUY | 109.95 | 110.15 | 20 | Closed manuly | |
06.02.2018 | AUDUSD | BUY | 0.786 | 0.7878 | 18 | Closed manuly | |
07.02.2018 | EURJPY | BUY | 134.92 | 134.4 | -52 | SL Hit | |
12.02.2018 | USDCAD | SELL | 1.2559 | 1.2622 | -63 | SL Hit | |
13.02.2018 | EURUSD | BUY | 1.226 | 1.2312 | 52 | First target | |
13.02.2018 | EURUSD | BUY | 1.226 | 1.235 | 90 | Second target | |
14.02.2018 | NZDUSD | BUY | 0.7288 | 0.7314 | 26 | First target | |
14.02.2018 | NZDUSD | BUY | 0.7288 | 0.7288 | 0 | Second target | |
14.02.2018 | Ripple (XRP-USD) | BUY | 1.07 | 1.2 | 130 | Tp hit | |
20.02.2018 | EURUSD | BUY | 1.238 | 1.2319 | -61 | SL Hit | |
21.02.2018 | AUDUSD | SELL | 0.7874 | 0.7851 | 24 | First target | |
21.02.2018 | AUDUSD | SELL | 0.7874 | 0.7841 | 34 | Second target | |
22.02.2018 | GBPJPY | SELL | 149 | 148.55 | 45 | First target | |
22.02.2018 | GBPJPY | SELL | 149 | 149.36 | -36 | Second target | |
129 Pips |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-10" as a base selector for example: #supsystic-table-10 { ... } #supsystic-table-10 tbody { ... } #supsystic-table-10 tbody tr { ... } */ #supsystic-table-10 { font-family: 'Tahoma', Arial, sans-serif; } .supsystic-tables-features div { float: right; } #supsystic-table-10_filter label { font-weight: bold; } #supsystic-table-10 tr:nth-child(even) td {background: #ffffff !important;} #supsystic-table-10 tr:nth-child(odd) td {background: #f9f9f9 !important;}
March
Date | Currencies | BUY/SELL | Open | Stop loss | Take profit 1 | Profit in pips | Remarks |
---|---|---|---|---|---|---|---|
3/5/18 | AUD/USD | BUY | 0.7751 | 0.77 | 0.784 | 10 | Manually closed |
3/5/18 | EUR/USD | SELL | 1.229 | 0.7989 | 1.224 | -50 | SL Hit |
3/6/18 | GBP/JPY | BUY | 147.3 | 146.99 | 147.85 | -31 | SL Hit |
3/7/18 | EUR/USD | BUY | 1.239 | 1.235 | 1.248 | 55 | Closed manuly |
3/12/18 | AUD/USD | SELL | 0.7854 | 0.789 | 0.78 | 0 | Order Canceled |
3/13/18 | USD/CAD | SELL | 1.3065 | 1.3091 | 1.295 | -26 | SL Hit |
3/14/18 | EUR/JPY | SELL | 131.75 | 132.01 | 131.3 | 45 | Tp Hit |
3/15/18 | GBP/USD | BUY | 1.395 | 1.392 | 1.4 | 25 | Closed manuly |
3/16/18 | EUR/USD | BUY | 1.2335 | 1.229 | 1.242 | 0 | Order Canceled |
3/19/18 | GBP/AUD | SELL | 1.814 | 1.8161 | 1.81 | 0 | Order Canceled |
3/20/18 | EUR/USD | SELL | 1.234 | 1.237 | 1.225 | 90 | Tp Hit in 2 parts |
3/21/18 | EUR/USD | SELL | 1.2265 | 1.2308 | 1.216 | -43 | SL Hit |
3/22/18 | NZD/USD | SELL | 0.723 | 0.7273 | 0.717 | -43 | SL Hit |
3/25/18 | BITCOIN | SELL | 8330 | 9500 | 7000 | 150 | Manually closed |
3/26/18 | USD\JPY | SELL | 109.9 | 105.3 | 104.5 | 0 | Order Canceled |
3/26/18 | EUR\USD | SELL | 1.2395 | 1.2431 | 1.238 | 0 | Order Canceled |
3/27/18 | EUR\USD | BUY | 1.2415 | 1.237 | 1.2499 | -45 | SL Hit |
3/28/2018 | EUR\JPY | BUY | 131.2 | 130.5 | 132.3 | 50 | Manually closed |
187 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-11" as a base selector for example: #supsystic-table-11 { ... } #supsystic-table-11 tbody { ... } #supsystic-table-11 tbody tr { ... } */ #supsystic-table-11 { font-family: 'Tahoma', Arial, sans-serif; } .supsystic-tables-features div { float: right; } #supsystic-table-11_filter label { font-weight: bold; } #supsystic-table-11 tr:nth-child(even) td {background: #ffffff !important;} #supsystic-table-11 tr:nth-child(odd) td {background: #f9f9f9 !important;}
[table id=342 /]
[table id=335 /]
[table id=334 /]
May 2017
Date | Currencies | BUY/SELL | Open | Stop loss | Take profit 1 | Take profit 2 | Profit in pips | Remarks |
---|---|---|---|---|---|---|---|---|
01.05.2017 | GBPNZD | SELL | 1.88 | 1.89 | 1.88 | 1.88 | 35 | We have earned TP2 |
02.05.2017 | GBPCAD | SELL | 1.76 | 1.76 | 1.76 | 1.76 | 0 | canceled |
03.05.2017 | GBPJPY | BUY | 144.75 | 144.50 | 145.00 | 145.10 | 35 | We have earned TP2 |
04.05.2017 | GBPCAD | BUY | 1.77 | 1.76 | 1.77 | 1.77 | 35 | We have earned TP2 |
04.05.2017 | GBPJPY | BUY | 145.40 | 145.15 | 145.60 | 145.70 | -25 | |
05.05.2017 | GBPNZD | BUY | 1.88 | 1.87 | 1.88 | 1.88 | -25 | |
05.05.2017 | GBPCAD | BUY | 1.78 | 1.78 | 1.79 | 1.79 | -35 | |
09.05.2017 | GBPCAD | BUY | 1.77 | 1.77 | 1.77 | 1.77 | 40 | We have earned TP2 |
10.05.2017 | GBPCAD | BUY | 1.78 | 1.77 | 1.78 | 1.78 | -50 | |
11.05.2017 | GBPJPY | BUY | 147.60 | 147.20 | 147.90 | 148.00 | 0 | canceled |
12.05.2017 | GBPNZD | BUY | 1.88 | 1.87 | 1.88 | 1.88 | 35 | We have earned TP2 |
15.05.2017 | GBPNZD | SELL | 1.87 | 1.87 | 1.87 | 1.87 | 20 | We have earned TP1 |
16.05.2017 | GBPJPY | BUY | 146.55 | 146.20 | 146.90 | 147.00 | 45 | We have earned TP2 |
17.05.2017 | GBPAUD | BUY | 1.74 | 1.73 | 1.74 | 1.74 | 35 | We have earned TP2 |
18.05.2017 | GBPNZD | BUY | 1.87 | 1.87 | 1.87 | 1.87 | 30 | We have earned TP2 |
19.05.2017 | GBPNZD | SELL | 1.88 | 1.88 | 1.88 | 1.88 | -40 | |
19.05.2017 | GBPAUD | BUY | 1.74 | 1.74 | 1.75 | 1.75 | 45 | We have earned TP2 |
22.05.2017 | GBPJPY | BUY | 145.00 | 144.75 | 145.20 | 145.30 | 0 | canceled |
22.05.2017 | GBPCAD | BUY | 1.76 | 1.75 | 1.76 | 0 | canceled | |
23.05.2017 | GBPJPY | SELL | 144.50 | 144.15 | 144.85 | 145.00 | -35 | |
23.05.2017 | EURGBP | SELL | 0.86 | 0.86 | 0.85 | 0 | canceled | |
24.05.2017 | GBPNZD | SELL | 1.85 | 1.85 | 1.85 | 1.85 | 35 | We have earned TP2 |
25.05.2017 | GBPJPY | SELL | 144.95 | 145.20 | 144.70 | 144.60 | 25 | We have earned TP1 |
26.05.2017 | GBPCAD | SELL | 1.73 | 1.73 | 1.73 | 1.73 | 35 | We have earned TP2 |
29.05.2017 | GBPNZD | SELL | 1.82 | 1.82 | 1.81 | 1.81 | 25 | We have earned TP1 |
31.05.2017 | GBPAUD | SELL | 1.74 | 1.74 | 1.73 | 1.73 | 20 | We have earned TP1 |
# | # | # | 0.00 | 0.00 | 0.00 | 0.00 | 285 | total |
April 2017
Date | Currencies | BUY/SELL | Open | Stop loss | Take profit 1 | Take profit 2 | Profit in pips | Remarks |
---|---|---|---|---|---|---|---|---|
04.04.2017 | GBPCAD | BUY | 1.67 | 1.66 | 1.67 | 1.67 | 30 | We have earned TP2 |
06.04.2017 | GBPJPY | BUY | 138.05 | 137.65 | 138.30 | 138.40 | 25 | We have earned TP1 |
07.04.2017 | GBPJPY | BUY | 137.55 | 137.20 | 138.80 | 139.90 | -35 | |
11.04.2017 | GBPNZD | BUY | 1.79 | 1.78 | 1.79 | 1.79 | 40 | We have earned TP2 |
12.04.2017 | GBPAUD | SELL | 1.67 | 1.67 | 1.66 | 1.66 | -30 | |
13.04.2017 | GBPCAD | SELL | 1.66 | 1.67 | 1.66 | 1.66 | 30 | We have earned TP2 |
14.04.2017 | GBPCAD | SELL | 1.67 | 1.67 | 1.66 | 1.66 | 0 | Changed SL to : 1.6660 |
18.04.2017 | GBPJPY | SELL | 136.95 | 137.40 | 136.70 | 136.60 | 35 | We have earned TP2 |
19.04.2017 | GBPAUD | BUY | 1.71 | 1.70 | 1.71 | 1.71 | -40 | |
20.04.2017 | GBPJPY | BUY | 139.50 | 139.25 | 139.85 | 139.95 | 35 | We have earned TP1 |
21.04.2017 | GBPCAD | SELL | 1.73 | 1.73 | 1.72 | 1.72 | 40 | We have earned TP2 |
26.04.2017 | GBPCAD | BUY | 1.74 | 1.74 | 1.75 | 1.75 | 0 | canceled |
27.04.2017 | GBPNZD | BUY | 1.86 | 1.86 | 1.87 | 1.87 | 30 | We have earned TP2 |
28.04.2017 | GBPJPY | BUY | 143.55 | 143.20 | 143.75 | 143.85 | 30 | We have earned TP2 |
# | # | # | 0.00 | 0.00 | 0.00 | 0.00 | 190 | Total Pofit |
March 2017
Date | Currencies | BUY/SELL | Open | Stop loss | Take profit 1 | Take profit 2 | Profit in pips | Remarks |
---|---|---|---|---|---|---|---|---|
01.03.20017 | GBPAUD | SELL | 1.61 | 1.62 | 1.61 | 1.61 | 30 | We have earned TP1 |
02.03.2017 | GBPAUD | SELL | 1.62 | 1.62 | 1.62 | 1.62 | -40 | |
03.03.2017 | GBPCAD | SELL | 1.64 | 1.65 | 1.64 | 1.64 | 30 | We have earned TP1 |
06.03.2017 | GBPCAD | SELL | 1.64 | 1.65 | 1.64 | 1.64 | 35 | We have earned TP2 |
07.03.2017 | DAXGER30 | BUY | 11,980.00 | 11,935.00 | 12,005.00 | 12,015.00 | -112 | |
09.03.2017 | GBPAUD | BUY | 1.62 | 1.62 | 1.62 | 1.62 | 25 | We have earned TP1 |
10.03.2017 | GBPNZD | BUY | 1.76 | 1.76 | 1.76 | 1.77 | -40 | |
13.03.2017 | GBPAUD | BUY | 1.61 | 1.61 | 1.61 | 1.62 | 30 | |
14.03.2017 | GBPNZD | SELL | 1.76 | 1.76 | 1.76 | 1.75 | 55 | |
15.03.2017 | GBPAUD | BUY | 1.61 | 1.61 | 1.62 | 1.62 | -35 | |
17.03.2017 | GBPAUD | BUY | 1.61 | 1.61 | 1.61 | 1.61 | 35 | We have earned TP2 |
20.03.2017 | GBPAUD | SELL | 1.61 | 1.61 | 1.60 | 1.60 | 0 | canceled |
21.03.2017 | GBPAUD | BUY | 1.60 | 1.60 | 1.61 | 1.61 | 40 | We have earned TP2 |
23.03.2017 | EURUSD | SELL | 1.08 | 1.08 | 1.08 | 1.07 | 0 | Changed SL to : 1.0775 |
24.03.2017 | GBPJPY | BUY | 139.10 | 138.50 | 139.35 | 139.45 | 35 | We have earned TP2 |
28.03.2017 | GBPNZD | SELL | 1.78 | 1.79 | 1.78 | 1.78 | 0 | Changed SL to : 1.7840 |
29.03.2017 | GBPCAD | BUY | 1.66 | 1.66 | 1.66 | 1.67 | 30 | We have earned TP2 |
31.03.2017 | GBPNZD | SELL | 1.78 | 1.79 | 1.78 | 1.78 | 35 | We have earned TP1 |
# | # | # | 0.00 | 0.00 | 0.00 | 0.00 | 152 | Total Pofit |
February 2017
Date | Currencies | BUY/SELL | Open | Stop loss | Take profit 1 | Take profit 2 | Profit in pips | Remarks |
---|---|---|---|---|---|---|---|---|
02.01.2017 | GBPAUD | BUY | 1.66 | 1.66 | 1.66 | 1.67 | 40 | We have earned TP2 |
02.02.2017 | GBPAUD | BUY | 1.66 | 1.66 | 1.66 | 1.66 | 0 | canceled |
02.03.2017 | GBPCAD | SELL | 1.63 | 1.63 | 1.63 | 1.63 | 0 | canceled |
02.03.2017 | GBPCAD | SELL | 1.63 | 1.63 | 1.63 | 1.63 | 35 | We have earned TP2 |
02.06.2017 | GBPCAD | BUY | 1.63 | 1.62 | 1.63 | 1.63 | -30 | |
02.06.2017 | DAXGER30 | SELL | 11,658.00 | 11,675.00 | 11,645.00 | 11,630.00 | 70 | We have earned TP2 |
02.07.2017 | GBPCAD | BUY | 1.63 | 1.63 | 1.64 | 1.64 | -35 | |
02.09.2017 | DAXGER30 | BUY | 115,650.00 | 11,545.00 | 11,580.00 | 11,585.00 | 50 | We have earned TP2 |
02.10.2017 | DAXGER30 | SELL | 1.64 | 1.65 | 1.64 | 1.64 | 25 | We have earned TP1 |
02.14.2017 | GBPAUD | BUY | 1.62 | 1.62 | 1.62 | 1.63 | 20 | We have earned TP1 |
02.16.2017 | GBPNZD | SELL | 1.73 | 1.73 | 1.73 | 1.73 | 0 | canceled |
02.16.2017 | GBPAUD | BUY | 1.62 | 1.62 | 1.63 | 1.63 | 25 | We have earned TP1 |
02.20.2017 | DAXGER30 | BUY | 11,822.00 | 11,790.00 | 11,840.00 | 11,850.00 | 10 | Changed SL to : 11826 |
02.21.2017 | GBPCAD | BUY | 1.63 | 1.63 | 1.64 | 1.64 | 35 | We have earned TP2 |
02.23.2017 | GBPNZD | SELL | 1.73 | 1.73 | 1.73 | 1.73 | 35 | We have earned TP2 |
02.27.2017 | GBPCAD | BUY | 1.63 | 1.62 | 1.63 | 1.63 | 25 | We have earned TP1 |
02.28.2017 | GBPCAD | BUY | 1.64 | 1.64 | 1.64 | 1.64 | 40 | We have earned TP2 |
# | # | # | 0.00 | 0.00 | 0.00 | 0.00 | 345 | Total Pofit |
January 2017
Date | Currencies | BUY/SELL | Open | Stop loss | Take profit 1 | Take profit 2 | Profit in pips | Remarks |
---|---|---|---|---|---|---|---|---|
01.03.2017 | GBPAUD | SELL | 1.70 | 1.71 | 1.70 | 1.70 | 30 | We have earned TP2 |
01.05.2017 | GBPNZD | SELL | 1.76 | 1.76 | 1.76 | 1.76 | -25 | |
01.05.2017 | GBPUSD | SELL | 1.23 | 1.23 | 1.23 | 1.23 | 0 | canceled |
01.05.2017 | GBPNZD | BUY | 1.76 | 1.76 | 1.77 | 1.77 | 40 | We have earned TP2 |
01.06.2017 | DAXGER30 | BUY | 11,565.00 | 11,540.00 | 11,575.00 | 11,580.00 | 25 | We have earned TP1 |
01.09.2017 | GBPJPY | BUY | 142.25 | 141.90 | 142.45 | 142.55 | -35 | |
01.10.2017 | GBPAUD | SELL | 1.65 | 1.65 | 1.65 | 1.65 | 35 | We have earned TP2 |
01.11.2017 | GBPCAD | BUY | 1.61 | 1.61 | 1.61 | 1.61 | 0 | canceled |
01.11.2017 | GBPCAD | SELL | 1.61 | 1.61 | 1.60 | 1.60 | 45 | We have earned TP2 |
01.12.2017 | GBPJPY | SELL | 140.00 | 140.35 | 139.75 | 139.65 | -35 | |
01.12.2017 | GBPCAD | SELL | 1.61 | 1.61 | 1.60 | 1.60 | 30 | We have earned TP2 |
01.18.2017 | DAXGER30 | BUY | 11,565.00 | 11,550.00 | 11,585.00 | 11,590.00 | -37 | |
01.18.2017 | GBPCAD | SELL | 1.61 | 1.61 | 1.61 | 1.61 | 20 | We have earned TP1 |
01.19.2017 | GBPNZD | SELL | 1.72 | 1.72 | 1.72 | 1.71 | 35 | We have earned TP2 |
01.20.2017 | GBPAUD | SELL | 1.63 | 1.64 | 1.63 | 1.63 | -35 | |
01.23.2017 | DAXGER30 | BUY | 11,535.00 | 11,500.00 | 11,555.00 | 11,565.00 | 75 | We have earned TP2 |
01.24.2017 | GBPAUD | BUY | 1.65 | 1.64 | 1.65 | 1.65 | 0 | canceled |
01.25.2017 | GBPCAD | BUY | 1.65 | 1.65 | 1.65 | 1.65 | 0 | Changed SL to entry price : 1.6500 |
01.26.2017 | GBPAUD | BUY | 1.67 | 1.67 | 1.67 | 1.67 | 30 | We have earned TP1 |
01.27.2017 | GBPAUD | BUY | 1.67 | 1.67 | 1.67 | 1.67 | -40 | |
01.30.2017 | GBPAUD | SELL | 1.66 | 1.66 | 1.66 | 1.66 | 30 | We have earned TP2 |
01.31.2017 | DAXGER30 | BUY | 11,690.00 | 11,665.00 | 11,705.00 | 11,710.00 | 75 | We have earned TP2 |
# | # | # | 0.00 | 0.00 | 0.00 | 0.00 | 262 | Total Pofit |
2016
[table id=342 /]
2015
[table id=335 /]
2014
[table id=334 /]